Serious touring "- the BMW F 800 ST is a sophisticated driving machine.
On two wheels is all really about pleasure. Whether it is a short, sporty ride, a city break or a long holiday trip with a full load. You do it for fun. For such versatility you need a versatile machine. An engine where you always can count on your way to work or far from home. But it must be a clever combination. From economical ride and reliability. Of comfort, looks and driving pleasure. And that is in the city just as important as during a weekend. The BMW F 800 ST is an allrounder who has everything.
What should a Sports Tourer than all in-house, to sporty and comfortable to get along? First, a sleek fairing with adequate protection against wind and weather. A powerful, high-tech twin of 85 HP with an impressive torque of 86 Nm, which also meets the strictest environmental requirements. Modern toothed belt drive, for slip-free drive without fits and starts - with less maintenance than a chain and a longer life. A chassis that you can just as dynamic driving on winding roads, as in the city or long distance. With effortless handling and high stability. And of course an option program that allows you to completely Sports Tourer you can make sense.
If this is what you're looking for a test drive with the BMW F 800 ST the best thing you can do - Serious Touring. He is ready for you in your BMW Motorrad dealer ...

 |
| Type | liquid-cooled 4-stroke 2-cylinder, 2 overhead camshafts, dry sump lubrication |
 |
| Bore x stroke | 82 mm x 75.6 mm |
 |
| Displacement | 798 ccm |
 |
| Power | 62.5 kW (85 hp) at 8,000 r / min (output reduction 25 kW (34 hp) at 7,000 r / min) |
 |
| Couple | 86 Nm at 5,800 r / min (power reduction 55 Nm at 3,500 r / min) |
 |
| Compression ratio | 12.0: 1 |
 |
| Mixture control / engine management | electronic injection / BMS-K digital engine management with dual ignition and roluitschakeling |
 |
| Exhaust Cleaning | loop 3-way catalytic converter, Euro 3 emission |
 |
Performance / consumption |
 |
| Top speed | more than 200 km / h |
 |
| Fuel consumption per 100 km at 90km / h constant | 3.4 l |
 |
| Fuel consumption per 100 km at 120 km / h constant | 4.4 l |
 |
| Fuel | unleaded petrol (RON 95) |
 |
 |
| Dynamo | 400 W alternating current |
 |
| Battery | 12 V / 14 Ah |
 |
 |
| Coupling | multiple wet disc clutch, mechanically operated |
 |
| Transmission | Synchromesh 6-speed gearbox integrated into crankcase |
 |
| Secondary transmission | belt drive with shock |
 |
Chassis / brakes
 |
| Frame | aluminum bridge frame, load bearing engine |
 |
| Front wheel location / suspension | telescopic fork, Ø 43 mm strut diameter |
 |
| Rear wheel location / suspension | single-sided aluminum swingarm, rear axle with eccentric adjustment, central spring strut, spring preload and rebound damping adjustable |
 |
| Travel front / rear | 140 mm / 140 mm |
 |
| Wheelbase | 1,466 mm |
 |
| Trail | 95 mm |
 |
| Rake | 64.2 ° |
 |
| Rims | cast aluminum |
 |
| Rim size for | 3.50 x 17 " |
 |
| Wheel size, rear | 5.50 x 17 " |
 |
| Tyres, for | 120/70 ZR 17 |
 |
| Tyre, rear | 180/55 ZR 17 |
 |
| Brakes, front | double floating brake discs, diameter 320 mm, 4-piston fixed calipers |
 |
| Brakes, rear | Single disc brake, diameter 265 mm, single piston floating caliper |
 |
| ABS | Optional extra: BMW Motorrad ABS |
 |
Dimensions / weight
 |
| Length | 2082/2195 mm |
 |
| Width including mirrors | 860 mm |
 |
| Height without mirrors | 1155/1225 mm |
 |
| Seat height, unladen | 820 mm (low seat: 790 mm) |
 |
| Inner leg curve, unladen | 1,810 mm (low seat: 1,745 mm) |
 |
| Curb Weight 1) | 204/209 kg |
 |
| Dry weight 2) | 182/187 kg |
 |
| Max. Gross vehicle weight | 405 kg |
 |
| Max. Payload (with standard equipment) | 201/196 kg |
 |
| Tankage | 16.0 l |
 |
| Reserve | about 4.0 l |
 |
1) According to EU Directive 93/93/EWG, ie with all fluids and the tank at least 90% full.
2) Unladen weight without fluids